Microsoft's support for your web browser ended on January 12, 2016. To continue to use our online services, you must upgrade to a current version of Google ChromeTM, Mozilla Firefox® or Microsoft Internet Explorer®.
Account Opening and Usage | ||
Minimum Opening Deposit | $100 | |
Monthly Service Charge | $5 | |
Requirements to avoid monthly Service Charge | 1) Average Daily Collected balance of $500 or more; or 2) automatic recurring monthly transfer of $25 or more from BBVA Compass business checking account to your Business Statement Savings Account in effect at the time the Service Charge would be assessed. |
|
Interest-Bearing | Yes | Interest is earned on the entire balance in your account. Please consult your account agreement and Relationship Summary Form for additional interest rate and interest calculation information. |
Early Account Closing Fee | $25 | If account closed within 180 days of opening |
Stop Payment Fee | $32 | Per request made in a branch or by telephone to stop payment of an item |
$25 | Per request made online to stop payment on a check | |
Excess Transaction Fee | $2 | Excess Transaction Fee will be charged for each withdrawal transaction over the monthly limit of 3 |
Branch Cash Deposit Fees | $0.003 | Per dollar deposited. For example, if you deposit $1,000, you will be charged a $3.00 Branch Cash Deposit Fee. |
Paper Statement Fee | $3 | Per statement cycle to receive statements by mail. You can avoid the Paper Statement Fee by turning off paper statements and receiving your account statements electronically through Online Banking. Online Banking customers will automatically receive PDF copies of their monthly |
Other Service Fees | Please consult your Miscellaneous Fee Schedule for a list of additional service fees. |
Overdraft Fees | ||
NSF - Returned Item | $38 | Per returned item presented against insufficient funds (see maximum penalty fee number below) |
Deposited Item Returned Fee | $12 | For each item that you deposit or cash that is rejected by the payor bank ($25 for foreign items) |
NSF Charge - Paid Item Fee | $38* | Per overdraft item covered by the bank *NSF Charge – Paid Item Fee is not charged on an item that causes the available balance on your account to be overdrawn by $1.00 or less. |
Transaction Limits | ||
Withdrawal transactions from savings and money market accounts are governed by federal law and, if transaction limitations are exceeded, the account could be reclassified as non-interest bearing. Federal law limits transfers to another deposit account with BBVA Compass or to a third party by means of a preauthorized agreement, telephonic request, check, debit card, draft or similar order (including Online Banking transfers and sweep transfers from a savings or money market account) to a total of six (6) per month. There is no limit on the number of withdrawals from such accounts when made in person at a BBVA Compass banking office or at an automated teller machine. Withdrawal transactions subject to Excess Transaction Fees. |
Withdrawals | ||
As required by Federal Law. BBVA Compass reserves the right to require account holders to provide at least seven (7) days' notice prior to withdrawal or transfer of funds. |
Interest Earnings | ||
BBVA Compass offers savings and investment accounts with various rate structures to meet your needs. BBVA Compass pays interest on "net usable funds" at variable interest rates set by BBVA Compass management from time to time at its discretion. "Net usable funds" means collected funds less any reserve imposed on that type of account by the Federal Reserve and less any reserve imposed by Bank management to cover various costs, such as those associated with deposit insurance. All interest rates and reserves applicable to the accounts described in this schedule are available from BBVA Compass upon request. A taxpayer identification number will be required in accordance with IRS regulations. |
Processing Policies | ||
Posting Order The order in which withdrawals and deposits are processed |
We process and post transactions - both credits (including deposits) and debits - throughout the day. This approach allows us to more closely match the posting of transactions on your account with the timing of your actual account activity. Note: Deposits received and posted late in the day will not cover payments and withdrawals posted earlier the same day. |
|
Summary of Our Deposit Hold Policy When funds deposited to your account are usually available for deposits less than $5,000 and absent exceptional circumstances - see the Account Agreement for a detailed description of our policy). |
|
Dispute Resolution | ||
Dispute Resolution Agreement | If a dispute arises between us, you or we may require that it be resolved through arbitration, rather than through jury trial. Please see the arbitration and waiver of jury trial provisions in your Consumer Deposit Account Agreement for additional details. |
The following chart shows the annual percentage yield and interest rate effective as of March 1, 2018. Annual percentage yield and interest rates are variable and at our discretion, we may change the interest rate at any time. For tiered rate accounts, the rate corresponding to your Daily Collected Balance will be applied to your entire Daily Collected Balance. To obtain current rate information, contact us at 1-800-COMPASS.
Business Statement Savings Rate | |
Annual Percentage Yield | Interest Rate |
0.05% | 0.050% |
Interest accrued during a statement cycle is credited to the balance in the account on the first business day of the following statement cycle. If you close your account or convert your account to a non-interest earning account before interest is credited, you will not receive the accrued interest.
This Fee Schedule provides additional fees relating to your deposit account. Please see the Non-Consumer Deposit Account Agreement, your Relationship Summary Form and the Non-Consumer Deposit Account Terms & Conditions for your account for more information.
Cash Processing Services | |
The following service charges apply to cash deposits processed at a branch or night depository. For high volume cash processing, Cash Vault services are available with pricing provided upon request. | |
Branch/Night Drop Cash Processing | |
Unprocessed Bags | $1.00/ bag |
Deposit Adjustments | $5.00 each |
Full Bag | $2.50 each |
Partial/Mixed Bag | $5.00 each |
Bag of Unstrapped Bills | $5.00 each |
Branch Outgoing Currency | |
Change Order | $3.00 each Effective May 1, 2018, the Change Order fee will be $4.00. |
Full Strapped Currency | $0.25 each Effective May 1, 2018, the Full Strapped Currency fee will be $0.45. |
Partial Strapped Currency | $0.35 each Effective May 1, 2018, the Partial Strapped Currency fee will be $0.50. |
Box of Rolled Coins | $2.00/ box Effective May 1, 2018, the Box of Rolled Coins fee will be $3.50. |
Rolled Coin | $0.12/ roll Effective May 1, 2018, the Rolled Coin fee will be $0.15. |
Supplies: (includes Deposit Bags, Currency Straps, Coin Wrappers, Coin Tags, Coin Seals) | At cost |
Collection Services | |
Collection Item | |
Incoming (Customer) | $20.00 |
Outgoing (Customer) | $20.00 (all states except NM) $25.00 (NM only) |
International | $20.00 + costs |
Statement and Research Services | |
Reconcile Statement | $25.00/hour |
Research | $25.00/hour |
Copy or Fax | $3.00/each |
Special Statement* | $7.00 |
*A special statement may include but not be exclusive to the following: daily statement, duplicate statements, hold statements and statement printouts. |
|
Returned Items and Notifications | |
Special Notification - Telephone | $8.00 ($11.00 for Business Statement Savings accounts) |
Special Notification - Overnight | $4.50 + courier charges (FedEx, etc.) |
Special Notification - Fax | $5.00 |
Rerun Deposited Item | $9.00 |
Notice of Postdated Item Fee | $25.00/item (all states except NM) $28.25 (NM only) |
Other Service Charges | |
Business Personalized Debit Card Fee | $10.00/card |
Deposit Correction Fee | $2.50/item |
Frozen Account Status Fee | $50.00/month |
Garnishments/Levies | $150.00 + attorney fees |
Inter-Account Transfer Fee1 | $12.00/day in which there is a transfer (all states except CA) $9.00/day in which there is a transfer (CA only) |
Overdraft Protection Line of Credit Transfer Fee | $12.00/transfer |
Reject Item >1.5% | $.50/item |
Telephone Transfer Fee | $3.00 each |
Wire Services2 | |
Incoming Domestic Wire | $15.00 |
Incoming Domestic Wire with confirmation fax/email | $16.00 Effective May 1, 2018, the Incoming Domestic Wire with confirmation fax/email fee will be $18.00. |
Incoming Domestic Wire with confirmation phone | $18.00 |
Outgoing (Non-Repetitive) Domestic Wire | $25.00 Effective May 1, 2018, the Outgoing (Non-Repetitive) Domestic Wire fee will be $30.00. |
Outgoing (Repetitive) Domestic Wire | $20.00 Effective May 1, 2018, the Outgoing (Repetitive) Domestic Wire fee will be $25.00. |
Outgoing (Repetitive) Domestic Wire with confirmation | $26.00 |
Manual BRS Wire Surcharge | $10.00 |
Incoming International Wire | $15.75 |
Outgoing International Wire | $45.00 Effective May 1, 2018, the Outgoing International Wire fee will be $50.00. |
Intra-BBVA Transfer | $5.00 |
Internal Book Transfer via Fed wire system Debit Fee | $4.50 |
Internal Book Transfer Fee | $3.00 |
Manual BRS Inter-Account Transfer | $6.00 |
1The Inter-Account Transfer Fee will be posted to your primary account at the end of the day on which any transfer(s) occurred.
2Fees may apply for wires initiated manually with Business Relationship Services (BRS).
Rev. 03/2018